Press Centre
Welcome to our press room, the journalist resource for all things Forward.
Media Contacts
uSwitch
Jo Ganly
Senior PR Manager,
Energy and Energy Efficiency, Personal Finance
020 7802 2915
07940 705777
Katherine Cooper
PR Manager,
Telecoms, Personal Finance
020 7802 2961
07740 940812
Alexa Wheeler
PR Assistant,
(mornings only)
020 3214 8473
Forward3D
Martin McNulty
General Manager
020 7121 1199
07525 940462
Nicola Savage
Speed PR
020 7842 3241
07739 338842
InvisibleHand
Robin Landy
Founder
020 7121 3107
Omio
Matthew Wheeler
Founder
020 7121 3105
ForwardVenture
Partners
Paul Fisher
Partner
020 7121 1199
Featured News
| Company | Date | Title | Download |
|---|---|---|---|
|
|
14 Jun 2013 | Mobile roaming charges to be scrapped across EU | |
|
|
12 Jun 2013 | uSwitch.com welcomes Ofgem's move to boost effective competition | |
|
|
12 Jun 2013 | New Capital One card could save holidaymakers millions in extra fees | |
|
|
10 Jun 2013 | uSwitch.com welcomes post office’s campaign as crucial in bridging the digital divide | |
|
|
10 Jun 2013 | Apple unveils iOS 7 for imobile and tablet | |
|
|
10 Jun 2013 | uSwitch.com welcomes Ofgem's move to boost effective competition | |
|
|
10 Jun 2013 | Price rise fears and big six ‘price war’ are reigniting consumer interest in fixing energy prices for the future | |
|
|
10 Jun 2013 | NUS launches campaign to ban payday lenders from campus and protect students – uSwitch.com comments | |
|
|
10 Jun 2013 | Apple unveils iOS 7 for imobile and tablet | |
|
|
10 Jun 2013 | NUS launches campaign to ban payday lenders from campus and protect students – uSwitch.com comments | |
|
|
7 Jun 2013 | Tesco bucks the trend on balance transfers but savvy consumers could be the winners | |
|
|
3 Jun 2013 | Samsung fails to meet expectations as Apple remains the UK’s favourite | |
|
|
3 Jun 2013 | Vodafone investment is boost for 4G but may hit consumers’ pockets | |
|
|
30 May 2013 | Hefty £200 price hike hits First Utility customers 1st June | |
|
|
29 May 2013 | Mobile roaming shock: Brits could face a £256 million bill this summer for failing to know which countries are in the EU | |
|
|
29 May 2013 | Brits suffer bad customer service yet almost three quarters of consumers let companies get away with it | |
|
|
28 Mar 2013 | Great broadband speeds divide revealed: massive discrepancies between areas just a few miles apart | |
|
|
28 Mar 2013 | Pick and mix time for consumers with new rules on packaged accounts | |
|
|
27 Mar 2013 | Consumers must take action to avoid impact of DECC's energy and climate change policies | |
|
|
26 Mar 2013 | Another drain on household finances as water price hike comes into effect next Monday | |
|
|
26 Mar 2013 | £200 bill hike as cheap energy deals come to an end | |
|
|
26 Mar 2013 | A quarter of households billed wrongly by energy companies | |
|
|
25 Mar 2013 | Big six energy suppliers are right to lash out at flawed reforms | |
|
|
22 Mar 2013 | More desperation than aspiration: over a third of consumers believe budget will push UK back into recession | |
|
|
20 Mar 2013 | Tesco shoppers set to benefit from new 25-month balance transfer card | |
|
|
19 Mar 2013 | Energy price hikes fuel inflation increase | |
|
|
14 Mar 2013 | UK broadband speeds up but at what cost? | |
|
|
13 Mar 2013 | Household bills rise 25% since 2008 – consumers more worried about living costs than their health | |
|
|
8 Mar 2013 | Smartphone bugbears: even high-tech handsets aren't immune to glitches | |
|
|
7 Mar 2013 | Every little helps for consumers as Tesco mobile promises no mid-contract mobile price rises | |
|
|
6 Mar 2013 | OFT cracks down on payday lenders – uSwitch.com comments | |
|
|
5 Mar 2013 | UK broadband is cheap but there's plenty of room for improvement | |
|
|
5 Mar 2013 | npower: profits up following price hike | |
|
|
4 Mar 2013 | With less than 1 in 3 satisfied with interest rates, ISA savers turn to building societies to stash their cash | |
|
|
1 Mar 2013 | Sony Xperia Z overtakes iPhone 5 and contests Samsung Galaxy S3 for 1st place in popularity stakes | |
|
|
1 Mar 2013 | EE Customers able to enjoy greater protection against price rises | |
|
|
1 Mar 2013 | O2 broadband customers set to ‘believe in better’ with move to Sky | |
|
|
28 Feb 2013 | New pay figures highlight consumer plight, says uSwitch.com | |
|
|
27 Feb 2013 | After 6% price hike comes the profit for British Gas | |
|
|
27 Feb 2013 | University bans payday loan companies from campus – uswitch.com comments | |
|
|
22 Feb 2013 | Cold war: just four in ten consumers trust energy suppliers | |
|
|
21 Feb 2013 | uSwitch.com comments on Ofgem’s proposals to deliver a simpler, clearer and fairer energy market | |
|
|
20 Feb 2013 | 4G auction should put mobile users in the fast lane | |
|
|
19 Feb 2013 | HTC one smartphone launches | |
|
|
18 Feb 2013 | Savers set to stash away £117 billion in cash ISAs this year | |
|
|
15 Feb 2013 | Brits oversepent on their monthly mobile phone bills by over £1 Billion last year | |
|
|
13 Feb 2013 | Consumers call for change to winter fuel payments | |
|
|
13 Feb 2013 | Marsden building society leads the charge to help first time buyers | |
|
|
12 Feb 2013 | Co-op energy now more expensive than the big six | |
|
|
7 Feb 2013 | Money is the new pillow talk: one third of couples take finance into the bedroom | |
|
|
5 Feb 2013 | Consumers hung out to dry as Ofwat announces water price hikes | |
|
|
4 Feb 2013 | uSwitch.com welcomes Three's pledge to not charge extra for 4G services | |
|
|
30 Jan 2013 | uSwitch.com welcomes npower’s vow to put customers first | |
|
|
30 Jan 2013 | Sub-zero temperatures but seven in ten households have gone without heating this winter to save on bills | |
|
|
27 Dec 2012 | InvisibleHand develops new tool to help consumers find even cheaper flights | |
|
|
13 Aug 2012 | EDF energy customers go from a fix to a pickle | |
|
|
13 Aug 2012 | E.on urged to cut prices as uk earnings soar by 30% | |
|
|
11 Aug 2012 | uSwitch.com comments on post office’s announcement to sell mortgages in branch | |
|
|
10 Aug 2012 | Solar customers make daylight savings on energy bills | |
|
|
10 Aug 2012 | Jittery brits steer clear of ‘risky’ overseas banks | |
|
|
9 Aug 2012 | uswitch.com comments on outlook for energy prices outlined in today’s boe inflation report | |
|
|
6 Aug 2012 | Every little helps for homeowners? | |
|
|
1 Aug 2012 | Good news for consumers as First Utility launch cheapest energy deal on market | |
|
|
30 Jul 2012 | Confused energy policy not fit for purpose, say consumers | |
|
|
27 Jul 2012 | uSwitch.com comments on the FSA’s new rules on packaged accounts | |
|
|
26 Jul 2012 | British Gas urged to cut prices as profits soar by 23% | |
|
|
25 Jul 2012 | uSwitch.com comments on mortgage rate cuts by Barclays, Halifax and Nationwide | |
|
|
25 Jul 2012 | Nationwide broadband speeds rise, but one in five postcodes still suffer from super-slow service | |
|
|
20 Jul 2012 | Companies guilty of bamboozling consumers with confusing and over-complicated bills | |
|
|
19 Jul 2012 | Financial woes mean that three quarters of Brits have given up on prospect of ‘dream job’ | |
|
|
19 Jul 2012 | O2 launches Pay & Go Go Go plan for loyal customers | |
|
|
19 Jul 2012 | Switch and win one year’s free energy | |
|
|
19 Jul 2012 | uSwitch.com comments on Co-op’s acquisition of Lloyds branches | |
|
|
18 Jul 2012 | Orange launches u24 for young mobile users | |
|
|
18 Jul 2012 | uSwitch.com comments on M&S’ new premier current account | |
|
|
17 Jul 2012 | Good news for consumers as ScottishPower brings out cheapest energy deal on market | |
|
|
16 Jul 2012 | Upgrade of Britain’s energy networks will increase cost of energy to consumers | |
|
|
13 Jul 2012 | Lowest ever five year fixed rate mortgage gives homeowners hope | |
|
|
13 Jul 2012 | A third of consumers want to shop and bank, according to uSwitch.com | |
|
|
12 Jul 2012 | Good news for consumers as British Gas offers new remote heating service | |
|
|
10 Jul 2012 | uSwitch.com comments on Asda’s financial services rebrand | |
|
|
10 Jul 2012 | Consumers overcharged by more than £6 billion on household bills in the last year | |
|
|
9 Jul 2012 | Interest in Apple crumbles as Samsung Galaxy handsets dominate mobile chart | |
|
|
4 Jul 2012 | YouView television launched | |
|
|
29 Jun 2012 | Ovo Energy cuts its prices, while First Utility pushes its prices up | |
|
|
29 Jun 2012 | Having already hit an all-time-low, DECC reveals switching levels are still plummeting | |
|
|
28 Jun 2012 | Brits abroad rack up almost £1.7 billion in mobile phone bills | |
|
|
25 Jun 2012 | Virgin Media take on the big boys with unlimited data offering | |
|
|
22 Jun 2012 | uSwitch.com comments on RBS/Natwest account problems | |
|
|
18 Jun 2012 | Consumer concerns over Eurozone crisis show no signs of letting up | |
|
|
18 Jun 2012 | T-Mobile’s travel boosters should protect mobile users against bill shock, says uSwitch.com | |
|
|
13 Jun 2012 | Three Euro Internet Pass should prove a hit with mobile customers, says uSwitch.com | |
|
|
11 Jun 2012 | uSwitch.com welcomes next steps for Green Deal | |
|
|
11 Jun 2012 | iOS6 brings iPhone to the next level | |
|
|
8 Jun 2012 | uSwitch.com comments on M&S opening high street bank | |
|
|
1 Jun 2012 | uSwitch.com comments on Virgin Media’s plans for 80 London underground stations to receive Wi-Fi | |
|
|
1 Jun 2012 | Samsung Galaxy S III ends Apple’s short reign by knocking iPhone 4s off mobile top spot | |
|
|
30 May 2012 | Orange Intel San Diego smartphone launches | |
|
|
30 May 2012 | Household energy ‘unaffordable’ in less than three years | |
|
|
29 May 2012 | 17 million mobile phone users waste money paying for minutes they don’t use | |
|
|
28 May 2012 | Barclays set to ‘mop up’ with fee free and cashback fixed rate mortgage | |
|
|
24 May 2012 | uSwitch comments on the future of free banking | |
|
|
22 May 2012 | Paying up to £300 a year, but just three in ten regularly use packaged account benefits | |
|
|
22 May 2012 | Draft energy bill: consumers the ‘forgotten part of the equation’ | |
|
|
17 May 2012 | Facebook set for flotation | |
|
|
17 May 2012 | British holidaymakers risk being burnt by £53 million of hidden charges for using their credit card abroad | |
|
|
17 May 2012 | Euro 2012 warning: England football fans face £5k mobile penalty from Ukraine | |
|
|
14 May 2012 | Good news for E.ON customers as it promises not to raise prices this year | |
|
|
11 May 2012 | Brave and bold, but Big Switch auction doesn’t quite deliver | |
|
|
11 May 2012 | British Gas hints that price rise could be on the cards this winter | |
|
|
8 May 2012 | Consumers warned as price of cheap energy starts to creep up | |
|
|
4 May 2012 | Insolvencies down but things are likely to get worse as mortgage increases hit | |
|
|
3 May 2012 | Samsung launches Galaxy S3 phone | |
|
|
2 May 2012 | Co-op pulls the plug on interest- only mortgages for new customers | |
|
|
2 May 2012 | iPhone 4S ends Galaxy S II’s reign as Britain’s most popular handset | |
|
|
30 Apr 2012 | Think tank report on energy overlooks power of consumers to force change says uSwitch.com | |
|
|
30 Apr 2012 | High court tells ISPs that Pirate Bay must be blocked | |
|
|
25 Apr 2012 | Consumers lose out by £337 million as fear factors prevent them from switching to small energy suppliers | |
|
|
24 Apr 2012 | Advertised broadband ‘up-to’ speeds fall by a third (33%) after stricter new rules come into force | |
|
|
20 Apr 2012 | uSwitch.com comments on launch of John Lewis home broadband service | |
|
|
19 Apr 2012 | Maternity misery as the cost of motherhood pushes more than a quarter of new mums into the red | |
|
|
18 Apr 2012 | Final report of cross-parliamentary inquiry into child safety online is published | |
|
|
12 Apr 2012 | A quarter of households billed wrongly by energy companies | |
|
|
11 Apr 2012 | Energy bills could fall for millions – uSwitch.com comments | |
|
|
11 Apr 2012 | BT increases broadband speeds for its infinity customers | |
|
|
11 Apr 2012 | Only quarter of Brits plan to squeeze the most out of increased ISA allowance | |
|
|
5 Apr 2012 | uSwitch.com welcomes new proposals on smart meter programme | |
|
|
4 Apr 2012 | Calls to 0800 numbers to be free from mobiles | |
|
|
4 Apr 2012 | Samsung Galaxy S II is UK’s most popular phone for eleventh month, Android phones dominate mobile chart | |
|
|
3 Apr 2012 | Consumers in debt to energy suppliers by £478 million | |
|
|
2 Apr 2012 | More misery for homeowners as Coop increases mortgage rates | |
|
|
30 Mar 2012 | Savers under pressure as ISA providers move the goalposts | |
|
|
29 Mar 2012 | DECC reveals switching levels plummet to an all-time-low – uSwitch.com comments | |
|
|
28 Mar 2012 | ONS figures on energy bills no surprise | |
|
|
27 Mar 2012 | Stamp price hike will hit the most vulnerable | |
|
|
27 Mar 2012 | Protection needed for consumers joining in with the Big Switch | |
|
|
26 Mar 2012 | EDF Energy makes a firm commitment to customers | |
|
|
23 Mar 2012 | No ‘Robin Hood Budget’: over half of Brits say they will be worse off | |
|
|
21 Mar 2012 | Budget: Chancellor announces funding for ultra-fast broadband in ten major UK cities | |
|
|
19 Mar 2012 | Final energy price cut comes into effect – is this the last one we’ll see in a while? | |
|
|
19 Mar 2012 | UK savers feeling the squeeze as a fifth can’t afford to stash the cash | |
|
|
15 Mar 2012 | Two thirds of Brits bracing themselves for the worst ahead of the budget | |
|
|
15 Mar 2012 | Consumers urged not to panic as Ovo Energy increases its prices | |
|
|
14 Mar 2012 | Virgin Media to offer Wi-Fi in London Underground stations | |
|
|
14 Mar 2012 | £11 billion price tag, but households kept in the dark about smart meters | |
|
|
13 Mar 2012 | British Gas to offer comparison to customers – uSwitch.com comments | |
|
|
13 Mar 2012 | Virgin customers caught between a ‘northern’ rock and a hard place as credit card rates soar | |
|
|
9 Mar 2012 | EDF Energy and Ofgem to be applauded for ‘grown up and constructive’ response | |
|
|
7 Mar 2012 | Apple unveils new iPad | |
|
|
7 Mar 2012 | Back to school as half of savers clueless about their ISA rate | |
|
|
7 Mar 2012 | Three abolishes out-of-bundle data charges | |
|
|
6 Mar 2012 | Axe the VAT on our energy bills say 98% of Brits | |
|
|
6 Mar 2012 | Nationwide’s ‘stamp duty offer’ boosts hope for first time buyers | |
|
|
6 Mar 2012 | Orange unveils UK’s first home broadband and mobile calls offer | |
|
|
3 Mar 2012 | Is getting money for nothing from Santander as easy as 1,2,3? | |
|
|
2 Mar 2012 | Samsung Galaxy SII tops mobile chart for tenth month, but popularity is finally waning due to fresh competition | |
|
|
1 Mar 2012 | Ofcom reveal action plan to tackle mobile phone bills shock | |
|
|
29 Feb 2012 | EU proposes caps on data roaming charges for the first time | |
|
|
29 Feb 2012 | Quarter of Brits not prepared to give anything up in order to stash some tax free cash | |
|
|
27 Feb 2012 | Think tank report on energy is 'barking up the wrong tree' says uSwitch.com | |
|
|
23 Feb 2012 | British Gas urged to cut prices again after upstream profits soar | |
|
|
23 Feb 2012 | Not super fast broadband for all when one third of UK postcodes have low broadband speeds | |
|
|
23 Feb 2012 | Not super-fast broadband for all, when one third of UK postcodes have broadband speeds of less than 5 Mbp/s | |
|
|
21 Feb 2012 | British Gas incentive should boost energy efficiency in homes | |
|
|
17 Feb 2012 | Capital One offers 0% balance transfer lifeline for those with poor credit rating | |
|
|
16 Feb 2012 | uSwitch.com comments on EDF energy’s 2011 full year results | |
|
|
14 Feb 2012 | Inflation falls but consumers still feeling the pinch | |
|
|
13 Feb 2012 | Government urged to axe vat from household energy bills | |
|
|
10 Feb 2012 | Cash-strapped consumers losing out on almost £6 billion because they underestimate the value of being energy efficient | |
|
|
10 Feb 2012 | Phones 4u launches JUMP deal | |
|
|
8 Feb 2012 | Virgin Media reports positive Q4 figures | |
|
|
6 Feb 2012 | uSwitch.com comments on Ofgem’s announcement on simplifying consumer information | |
|
|
3 Feb 2012 | FSA stealth tax puts families at risk | |
|
|
3 Feb 2012 | 85% of consumers still concerned about their winter energy bill despite mild weather | |
|
|
2 Feb 2012 | Samsung Galaxy S II still number one as Blackberry and Nokia reappear in the top ten | |
|
|
2 Feb 2012 | Ofcom reports rise in UK broadband speeds | |
|
|
1 Feb 2012 | Good news for consumers as American Express boosts credit card cashback offer | |
|
|
30 Jan 2012 | OLYMPICS BRACED FOR 3G MELTDOWN THIS SUMMER | |
|
|
30 Jan 2012 | T-MOBILE UNVEILS ‘FULL MONTY’ PLAN | |
|
|
30 Jan 2012 | Another drain on household budgets as Ofwat reveals water price hikes | |
|
|
30 Jan 2012 | Lowest rate five year fix mortgage gives homeowners a glimmer of hope | |
|
|
26 Jan 2012 | Nokia reports huge losses in fourth quarter results | |
|
|
23 Jan 2012 | Blackberry co-chief executives quit research in motion | |
|
|
23 Jan 2012 | Is it time to ditch the fix as energy prices start to fall? | |
|
|
18 Jan 2012 | Consumer satisfaction with credit cards hits all time low as high street banks continue to be the biggest losers | |
|
|
18 Jan 2012 | uSwitch.com Broadband Awards: O2 scoops Best Broadband Provider | |
|
|
17 Jan 2012 | Energy price cuts still leave a £1.9 billion hole in consumer pockets | |
|
|
17 Jan 2012 | Energy fears of older people revealed by uSwitch.com | |
|
|
16 Jan 2012 | E.ON cuts prices | |
|
|
13 Jan 2012 | npower cuts gas prices | |
|
|
12 Jan 2012 | SSE cuts gas prices | |
|
|
12 Jan 2012 | British Gas cuts prices | |
|
|
12 Jan 2012 | Ofcom unveils proposals to extend 4G coverage | |
|
|
12 Jan 2012 | Three years of pay freezes while prices continue to rise | |
|
|
11 Jan 2012 | uSwitch.com comments on Which?’s energy complaints report | |
|
|
11 Jan 2012 | uSwitch.com comments on Which?’s energy complaints report | |
|
|
11 Jan 2012 | Virgin Media to double speeds for its four million broadband customers | |
|
|
11 Jan 2012 | EDF energy cuts gas prices | |
|
|
6 Jan 2012 | O2 rolls out free wi-fi in London | |
|
|
6 Jan 2012 | Ovo energy cuts its prices - big six to follow suit? | |
|
|
3 Jan 2012 | Samsung Galaxy S II wins Christmas sales race as Android phones outshine the competition in December | |
|
|
28 Dec 2011 | Consumer confidence: 2012 will be another bleak year for Brits | |
|
|
21 Dec 2011 | Christmas spending will leave a quarter in the red | |
|
|
20 Dec 2011 | Co-op: good with energy price cuts? | |
|
|
20 Dec 2011 | Co-op: Good with energy price cuts? | |
|
|
14 Dec 2011 | Ofcom issues global communications market report | |
|
|
6 Dec 2011 | Cash strapped consumers putting christmas on hold | |
|
|
2 Dec 2011 | Apple fails to topple Galaxy SII as retailers struggle with iPhone 4S demand | |
|
|
2 Dec 2011 | Fuel poverty is a regional issue – level in Wales is double that of London | |
|
|
1 Dec 2011 | uSwitch.com welcomes steps to simplify the energy market | |
|
|
29 Nov 2011 | Chancellor makes broadband a priority in Autumn Statement | |
|
|
27 Nov 2011 | Parents under pressure as more youngsters ask Santa for brand name gadgets | |
|
|
25 Nov 2011 | Cut price Christmas for six in ten Brits this year | |
|
|
24 Nov 2011 | uSwitch.com comments on British Gas’ ‘honest conversation’ | |
|
|
23 Nov 2011 | ‘Jam tomorrow’ in Chris Huhne’s statement today | |
|
|
23 Nov 2011 | Work perk taken for granted as drivers use and abuse company cars | |
|
|
21 Nov 2011 | Consumers save £1.5 billion on energy bills by charging up at work instead | |
|
|
21 Nov 2011 | Uswitchforbusiness welcomes Ofgem’s proposals to protect businesses | |
|
|
18 Nov 2011 | Ombudsman asks mobile phone firms to clarify ‘unlimited’ data allowances | |
|
|
17 Nov 2011 | Northern Rock sale to Virgin Money should shake up high street banking | |
|
|
16 Nov 2011 | Avoid rush hour or get stuck in the broadband slow lane | |
|
|
15 Nov 2011 | Customer satisfaction with energy suppliers plummets after year of price hikes takes its toll | |
|
|
7 Nov 2011 | Final energy price hike strikes on Thursday | |
|
|
3 Nov 2011 | Britain goes without heating as bills become unaffordable | |
|
|
2 Nov 2011 | iPhone 4S fails to make it to the top | |
|
|
1 Nov 2011 | Ofcom publishes offical report showing UK communications infrastructure | |
|
|
28 Oct 2011 | Future generations could miss out as parents struggle to pay for ‘worthless and overpriced’ university | |
|
|
28 Oct 2011 | Samsung overtakes apples in smartphone sales | |
|
|
27 Oct 2011 | Ericsson bows out of cut-throat mobile market | |
|
|
26 Oct 2011 | Nokia bets on Windows mobile future | |
|
|
24 Oct 2011 | Ofcom demands more transparency over internet traffic management | |
|
|
21 Oct 2011 | Up to £180 a year difference in energy prices depending on where you live | |
|
|
17 Oct 2011 | uSwitch.com welcomes British Gas' Warmer Winter package | |
|
|
14 Oct 2011 | uSwitch.com comments on ofgem’s market overhaul | |
|
|
12 Oct 2011 | Location, location… and price come up trumps for hotel bookings | |
|
|
11 Oct 2011 | uSwitch.com Mobile Awards 2011 | |
|
|
11 Oct 2011 | Internet providers offer parents bar on adult content | |
|
|
10 Oct 2011 | Pre-orders for iphone 4S surpass one million | |
|
|
7 Oct 2011 | Two months’ free energy from E.ON - could be a perfect ‘fit’ says uSwitch.com | |
|
|
6 Oct 2011 | Household energy: Britain on brink of affordability crisis | |
|
|
4 Oct 2011 | Apple launches iPhone 4S | |
|
|
3 Oct 2011 | Samsung Galaxy S II is consumers’ top handset for fifth consecutive month | |
|
|
3 Oct 2011 | One in ten Brits worry that saving energy will cost them the earth | |
|
|
30 Sep 2011 | Cashback silver lining for energy switchers | |
|
|
29 Sep 2011 | Quality of Life 2011 | |
|
|
28 Sep 2011 | InvisibleHand steers into car rental | |
|
|
27 Sep 2011 | Three extends all-you-can-eat data offering to every customer | |
|
|
26 Sep 2011 | Boiler bother leaves householders facing £320 bill | |
|
|
23 Sep 2011 | Worlds smallest camera revealed | |
|
|
20 Sep 2011 | Ofcom announces telecomms complaints data | |
|
|
20 Sep 2011 | uSwitch.com welcomes energy minister’s tough new stance | |
|
|
13 Sep 2011 | uSwitch.com welcomes call for VAT reduction on Green Deal | |
|
|
12 Sep 2011 | Ring-fencing banks will go some way to appeasing consumers – but at what cost? | |
|
|
7 Sep 2011 | uSwitch.com welcomes focus on energy providers as Brits move to insulate their homes | |
|
|
7 Sep 2011 | uSwitch.com comments on EDF Energy’s suspension of doorstep selling | |
|
|
7 Sep 2011 | Apple and HTC users most likely to be hit by excessive monthly bills | |
|
|
5 Sep 2011 | Ofcom gives green light to fifth freeview HD TV tv channel | |
|
|
5 Sep 2011 | uSwitch.com comments on government predictions that green policies could add £300 to energy bills | |
|
|
1 Sep 2011 | Blackpool and Llandudno in staycation top ten | |
|
|
30 Aug 2011 | Dress that will depress the boss | |
|
|
30 Aug 2011 | Samsung Galaxy S II is consumers’ top handset for fourth consecutive month | |
|
|
30 Aug 2011 | uSwitch.com: UK is dividing into internet ‘haves’ and ‘have nots’ | |
|
|
29 Aug 2011 | Sexy summer dressing gets workers hot under the collar | |
|
|
25 Aug 2011 | Students who do their homework can bag the best broadband deals | |
|
|
25 Aug 2011 | Staycations rock: London and Edinburgh revealed as top for hotel bookings by Brits | |
|
|
23 Aug 2011 | Blackberry targets social media fans with new curve handsets | |
|
|
19 Aug 2011 | ScottishPower offers some relief in face of price rises | |
|
|
18 Aug 2011 | Three quarters of British workers suffer ‘air con rage’ | |
|
|
17 Aug 2011 | Cranbrook in Kent is UK’s worst broadband blackspot | |
|
|
16 Aug 2011 | Can rural areas be saved from the broadband slow lane? | |
|
|
16 Aug 2011 | npower fifth energy supplier to increase prices | |
|
|
15 Aug 2011 | Could Google Motorola Mobility deal take a bite out of Apple? | |
|
|
15 Aug 2011 | EDF Energy sends warning sign of a price rise | |
|
|
12 Aug 2011 | iPhone 5 to make up a quarter of all phone sales in lead up to Christmas | |
|
|
12 Aug 2011 | uSwitch.com welcomes British Gas' suspension of doorstep selling | |
|
|
9 Aug 2011 | Riots are a people problem, not a technology one, says uSwitch.com | |
|
|
8 Aug 2011 | Switching business energy provider harder than moving mortgage, say SMEs | |
|
|
8 Aug 2011 | Invisiblehand reaches 2 million downloads on 2 year anniversary | |
|
|
5 Aug 2011 | E.ON fourth energy supplier to increase prices | |
|
|
3 Aug 2011 | Blackberry declares war on the smartphone market | |
|
|
3 Aug 2011 | Online deficit: consumers spend £2.7 billion over the odds for broadband | |
|
|
1 Aug 2011 | Samsung Galaxy SII makes it three months in a row at the top | |
|
|
1 Aug 2011 | Get top marks on savings for university ‘must-haves’ | |
|
|
27 Jul 2011 | Broadband gets faster but advertising continues to mislead | |
|
|
27 Jul 2011 | uSwitchforbusiness.com comments on Ofgem fining British Gas £2.5 million | |
|
|
27 Jul 2011 | Consumers warned to protect themselves as second wave of energy price hikes starts to strike | |
|
|
21 Jul 2011 | Third time unlucky for consumers as SSE increases prices | |
|
|
20 Jul 2011 | Rural homes set to benefit from greater broadband competition | |
|
|
20 Jul 2011 | British holidaymakers risk being stung by £457 million hidden credit and debit card charges | |
|
|
18 Jul 2011 | Barclaycard moves further ahead in credit card market | |
|
|
14 Jul 2011 | Fuel poverty figures are out of date and out of touch with reality | |
|
|
8 Jul 2011 | Second blow to consumers as British Gas increases prices | |
|
|
8 Jul 2011 | InvisibleHand soft launches hotel function | |
|
|
8 Jul 2011 | uSwitch.com comments on SSE's suspension of doorstep selling | |
|
|
7 Jul 2011 | Professional surfers: Brits spend 50 hours a week online | |
|
|
6 Jul 2011 | 6.3 million or almost a quarter of households are in fuel poverty | |
|
|
5 Jul 2011 | EU data roaming ruling is a massive win for consumers | |
|
|
4 Jul 2011 | First online energy price comparison for small businesses | |
|
|
1 Jul 2011 | EU mobile call charges to fall from today | |
|
|
29 Jun 2011 | Storm in a tea cup? Staff reach boiling point as firms slash free tea and coffee | |
|
|
29 Jun 2011 | Samsung Galaxy S II retains mobile crown | |
|
|
28 Jun 2011 | High streets face new challenge as more major chains close | |
|
|
28 Jun 2011 | 9 million mobile customers could be hit by pay as you go price increases | |
|
|
28 Jun 2011 | British Gas price rise due 'in the next few weeks' | |
|
|
28 Jun 2011 | uSwitch.com comments on the OFT announcement on misleading surcharging practices in the travel sector | |
|
|
22 Jun 2011 | Price rise fears have seen surge in consumers fixing energy prices for the future | |
|
|
22 Jun 2011 | uSwitch.com comments on Ofgem's announcment to reform the energy market | |
|
|
21 Jun 2011 | InvisibleHand conducts A/B testing on browser extension | |
|
|
21 Jun 2011 | uSwitch.com welcomes Government's consultation on empowering and protecting consumers | |
|
|
20 Jun 2011 | £300 penalty on energy bills for struggling small businesses | |
|
|
16 Jun 2011 | Workers' sneaky postal 'freebie' costing British companies £19.5 million | |
|
|
10 Jun 2011 | 22 million mobile phone users burnt by high bills | |
|
|
9 Jun 2011 | uSwitch.com acquires Top10.com | |
|
|
9 Jun 2011 | Consumers support market shake-up, but want Ofgem to crack down harder | |
|
|
7 Jun 2011 | Less than half of Brits are proud of their local town centre | |
|
|
7 Jun 2011 | Energy price rise misery hits consumers again | |
|
|
2 Jun 2011 | uSwitch.com welcomes new green deal consumer protection measure | |
|
|
1 Jun 2011 | Holidaymakers plagues by ash cloud fears | |
|
|
26 May 2011 | Samsung phone knocks Apple off the top of the tree | |
|
|
25 May 2011 | 36 month contracts finally culled | |
|
|
24 May 2011 | E.ON offer remedy for price rise fears | |
|
|
24 May 2011 | Consumers to finally benefit from mobile termination rate cut | |
|
|
18 May 2011 | Financial ombudsman figures another blow for consumer trust in banks | |
|
|
18 May 2011 | UK spamdemic- 111 million spam attacks made every day | |
|
|
13 May 2011 | From zero to hero in a year: Forward comes 2nd in Sunday Times HSBC International Track 100 | |
|
|
13 May 2011 | Women don't trust men to book the summer holiday | |
|
|
12 May 2011 | Drop in mortgage arrears likely to be short-lived | |
|
|
11 May 2011 | New First:Utility fixed price plan undercuts Big Switch winning bid – by £1 | |
|
|
11 May 2011 | Bank of England prediction means energy prices would hit all time high | |
|
|
11 May 2011 | Ofcom's new consumer protection powers would give the regulator bite | |
|
|
9 May 2011 | Banks wave white flag over PPI appeal | |
|
|
9 May 2011 | Get on track for the Olympics | |
|
|
9 May 2011 | Veiled warning to consumers from Centrica over household energy prices | |
|
|
6 May 2011 | Great news for cash-strapped consumers as E.ON and Tesco Clubcard launch new way to pay for energy | |
|
|
5 May 2011 | Lloyds leave battle to appeal PPI decision | |
|
|
4 May 2011 | New role for Eoin as UK price comparison site plans to open in dublin | |
|
|
29 Apr 2011 | ScottishPower and E.ON pull cheapest online energy plans | |
|
|
28 Apr 2011 | Ofgem's price ruling comes into force | |
|
|
26 Apr 2011 | iPhone claims top spot as nation's favourite handset | |
|
|
26 Apr 2011 | One in four workers off thie week | |
|
|
26 Apr 2011 | Energy customers risk £200 bill hike as cheap energy deals come to an end | |
|
|
21 Apr 2011 | uSwitch.com comments on Ofcom's phone complaints list | |
|
|
20 Apr 2011 | Right royal rebuff as 83% of Brits shun Royal Wedding memorabillia | |
|
|
20 Apr 2011 | Courts overule banks challenge to PPI | |
|
|
19 Apr 2011 | Holidaymakers risk extortionate bills just for switching their mobile phone on | |
|
|
19 Apr 2011 | Europe set to benefit as holidaying Brits seek to escape Royal Wedding fever | |
|
|
